About 1615 Del Monte Court
Great opportunity in the heart of Venice Gardens! This 2-bedroom, 2-bathroom single-family home offers 1,217 sq ft of living space on a spacious 9,006 sq ft lot. Built in 1977, the property features solid bones, an open-concept layout, and a bonus room with plenty of potential to reconfigure or update for added value. The vintage kitchen and classic finishes are ready for a modern makeover, making this the perfect canvas for your next flip or home. With its prime location just minutes from Venice Beach, golf, shopping, dining, and top Sarasota County schools, this property has strong resale appeal. A great chance to transform and maximize returns in a highly desirable Florida market!
Residential home for sale in VENICE, FL at 1615 Del Monte Court. This 2 bedroom Residential home is priced at $246/sqft
Features of 1615 Del Monte Court
| MLS® # | V4945675 |
|---|---|
| Price | $299,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,217 |
| Acres | 0.21 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Venice
| Address | 1615 Del Monte Court |
|---|---|
| Area | Venice |
| Subdivision | VENICE GARDENS |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-1210 |
Amenities of 1615 Del Monte Court
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 1615 Del Monte Court
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1615 Del Monte Court
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information On 1615 Del Monte Court
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF2 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KARIZA CAPITAL REALTY, LLC |
|---|